Reviews of the all new BMW M5 Sedan
For the BMW enthusiasts, and future a BMW owner, here you are the all the new BMW M5 Sedan. The untouchable car. Let's hear your comments.
Look at the front view of the new BMW M5 Sedan. The front view look
celestial and stylish but some what robust looking car that is so to speak the
untouchable sporty look and powered with all the super characteristics and
the untouchable features only available from BMW car.
From the rear view the new BMW M5 Sedan display of sleek, glossy and
maintain the aero dynamic design.
Only you can tell how robust and the engine that is running the BMW M5 Sedan after your test driving.
Photos & Specs Source:
http://www.bmw-asia.com
Fuel consumption |
|
| Urban in l/100 km | | 14.0 | |
|
| Extra-urban in l/100 km | | 7.6 | |
|
| Combined in l/100 km | | 9.9 | |
|
| CO₂ emissions in g/km | | 232 | |
|
| Tank capacity, approx. in l | | 80 | |
|
| | | | |
| Performance |
|
| Top speed in km/h | | 250 | |
|
| Acceleration 0–100 km/h in s | | 4.3 |
Weight |
|
| Unladen weight EU in kg | | 1,945 | |
|
| Max. permissible weight in kg | | 2,410 | |
|
| Permitted load in kg | | 540 | |
|
| Permitted axle load front/rear in kg | | 1,180 / 1,260 | |
|
| | | | |
| Engine |
|
| Cylinders/valves | | V90 / 8 / 4 | |
|
| Capacity in ccm | | 4,395 | |
|
| Stroke/bore in mm | | 88.3 / 89 | |
|
| Max. output in kW (hp) at 1/min | | 412 (560) / 6,000-7,000 | |
|
| Max. torque in Nm at 1/min | | 680 / 1,500-5,750 | |
|
| Compression ratio | | 10 / ROZ95-98 (ROZ98) | |
|
| | | | |
| Wheels |
|
| Tyre dimensions front | | 265/40 ZR19 102Y | |
|
| Tyre dimensions rear | | 295/35 ZR19 104Y | |
|
| Wheel dimensions and material front | | 9 J x 19 LM | |
|
| Wheel dimensions and material rear | | 10 J x 19 | |
|
Nice pics and good looking
ReplyDeleteSedan services
Definitely, every inch of the car....
ReplyDelete