Tuesday, January 10, 2012

Results Monday -9 days, 8 th stage of the Dakar Copiapo - Antofagasta (Chile) 245 km of displacement 477 km of special








Results
Monday, 9 days, 8 th stage of the Dakar
Copiapo - Antofagasta (Chile)
245 km of displacement
477 km of special

The first step after the well-deserved day of rest was the longest stage of Dakar 2012, a total of 722km of which 477 timed. Played entirely in the Atacama Desert in a constant up and down that began at 1400 meters, was 2000 m, 1200 m down, back to 2100, dropped to 1400, reached a peak in 3000, down to 1600 and then crossed the online final 2200m before descending to sea level in the bivouac, the camp of Antofagasta. Dunes, rocks, dust, ruts and breathtaking landscapes in the program saw the Yamaha for another day of: maintaining position for Helder Rodrigues, who finished 5th and kept the 3rd place overall and recovery for David Casteu who arrived at 8 and went for 4th place overall. And now we Olivier Pain, more French than with a 15th place, put another Yamaha in the top 10 in the standings!

Stage 8 Results
1001 COMA (ESP) KTM 005:03:52
2008 FARIA (PRT) KTM 00:07:00 005:10:52
3023 BARREDA (ESP) HUSQVARNA 005:12:36 00:08:44
SVITKO 4032 (SVK) KTM 00:09:09 005:13:01
5003 RODRIGUES (PRT) YAMAHA 00:09:46 005:13:38
8014 CAST (FRA) YAMAHA 00:12:47 005:16:39
15 016 PAIN (FRA) YAMAHA 00:17:52 005:21:44

General Classification after 8 steps
1001 COMA (ESP) KTM 023:24:18
2002 Despres (FRA) KTM 00:09:32 023:33:50
3003 RODRIGUES (PRT) YAMAHA 00:51:37 024:15:55
4014 CAST (FRA) YAMAHA 01:10:37 024:34:55
5010 Viladoms (ESP) KTM 01:12:27 024:36:45
6020 FARR GUELL (ESP) KTM 01:16:05 024:40:23
SVITKO 7032 (SVK) KTM 01:18:40 024:42:58
8007 GONCALVES (PRT) Husqvarna 024:46:44 01:22:26
9005 PEDRERO GARCIA (ESP) KTM 01:26:31 024:50:49
10 016 PAIN (FRA) YAMAHA 01:41:53 025:06:11

Scooters
Well, you've memorized all right, that's right, Yamaha's first to fifth.
Classification of Monday looked like this:
1252 Patronelli (ARG) YAMAHA 006:14:07
2250 Patronelli (ARG) YAMAHA 00:00:38 006:14:45
3257 MAFFEI (ARG) YAMAHA 00:09:50 006:23:57
4264 CASALE (CHL) YAMAHA 00:19:03 006:33:10
5263 LA FUENTE (URY) YAMAHA 00:31:30 006:45:37

And this result was finally complete the long awaited picture frame on the edge of Yamaha Overall Ranking!
1250 Patronelli (ARG) YAMAHA 028:43:03
2257 MAFFEI (ARG) YAMAHA 01:08:05 029:51:08
3252 Patronelli (ARG) YAMAHA 01:20:57 030:04:00
4264 CASALE (CHL) YAMAHA 03:18:16 032:01:19
5266 RAMIREZ (CHL) CAN-AM 033:38:07 04:55:04
6263 LA FUENTE (URY) YAMAHA 05:30:09 034:13:12

Tomorrow, Tuesday, we hope to make Quina Hips Yamaha also in general.

For more information please visit:From http://familiayamaha.com.br/

No comments:

Post a Comment